| |
|
Currency: USD |
2009 July 1, 17:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15099223 | 2008.08.14 16:13 | balance | Deposit | 100 000.00 |
| 15235678 | 2008.08.18 19:52 | sell | 1.00 | usdjpy | 110.04 | 110.43 | 0.00 | 2008.08.19 10:25 | 110.01 | 0.00 | 0.00 | -7.26 | 27.27 |
| 15361763 | 2008.08.21 07:55 | sell | 1.00 | eurjpy | 161.29 | 160.82 | 0.00 | 2008.08.21 15:05 | 160.74 | 0.00 | 0.00 | 0.00 | 507.94 |
| 15509878 | 2008.08.25 14:52 | sell | 1.00 | usdjpy | 109.60 | 109.58 | 0.00 | 2008.08.26 02:49 | 109.58 | 0.00 | 0.00 | -7.05 | 18.25 |
| 15758592 | 2008.08.28 19:10 | sell | 1.00 | eurjpy | 160.82 | 160.55 | 0.00 | 2008.08.29 11:34 | 160.39 | 0.00 | 0.00 | -19.17 | 395.00 |
| 15857186 | 2008.09.01 09:28 | sell | 3.00 | usdjpy | 108.16 | 108.14 | 0.00 | 2008.09.01 15:10 | 108.14 | 0.00 | 0.00 | 0.00 | 55.48 |
| 16120490 | 2008.09.03 14:56 | sell | 3.00 | usdjpy | 108.53 | 108.38 | 0.00 | 2008.09.03 18:39 | 108.38 | 0.00 | 0.00 | 0.00 | 415.17 |
| 16559452 | 2008.09.08 18:11 | sell | 3.00 | eurjpy | 152.49 | 152.43 | 0.00 | 2008.09.08 21:02 | 152.43 | 0.00 | 0.00 | 0.00 | 166.62 |
| 16616521 | 2008.09.09 17:16 | sell | 3.00 | usdjpy | 107.18 | 107.69 | 0.00 | 2008.09.09 19:05 | 107.69 | 0.00 | 0.00 | 0.00 | -1 420.61 |
| 16719260 | 2008.09.10 00:00 | sell | 3.00 | usdjpy | 106.80 | 107.32 | 0.00 | 2008.09.10 00:56 | 107.32 | 0.00 | 0.00 | 0.00 | -1 453.60 |
| 16857655 | 2008.09.11 07:57 | sell | 3.00 | eurjpy | 149.83 | 148.73 | 0.00 | 2008.09.11 16:28 | 148.10 | 0.00 | 0.00 | 0.00 | 4 879.65 |
| 16971298 | 2008.09.12 08:43 | buy | 3.00 | eurjpy | 151.12 | 151.15 | 0.00 | 2008.09.12 09:32 | 151.25 | 0.00 | 0.00 | 0.00 | 362.72 |
| 17114519 | 2008.09.15 10:37 | sell | 3.00 | eurjpy | 149.30 | 149.80 | 0.00 | 2008.09.15 11:04 | 149.80 | 0.00 | 0.00 | 0.00 | -1 429.52 |
| 17128636 | 2008.09.15 12:16 | sell | 3.00 | eurjpy | 149.66 | 149.56 | 0.00 | 2008.09.15 14:07 | 149.56 | 0.00 | 0.00 | 0.00 | 283.39 |
| 17183700 | 2008.09.15 17:47 | sell | 3.00 | eurjpy | 149.90 | 150.12 | 0.00 | 2008.09.15 18:00 | 149.80 | 0.00 | 0.00 | 0.00 | 283.90 |
| 17302949 | 2008.09.16 13:20 | sell | 3.00 | usdjpy | 103.96 | 104.47 | 0.00 | 2008.09.16 16:05 | 103.93 | 0.00 | 0.00 | 0.00 | 86.60 |
| 17789545 | 2008.09.19 15:26 | sell | 3.00 | usdchf | 1.1120 | 1.1111 | 0.0000 | 2008.09.19 18:00 | 1.1111 | 0.00 | 0.00 | 0.00 | 243.00 |
| 17954297 | 2008.09.22 19:02 | sell | 3.00 | usdjpy | 106.22 | 106.07 | 0.00 | 2008.09.22 21:10 | 105.47 | 0.00 | 0.00 | 0.00 | 2 133.31 |
| 18373744 | 2008.09.26 11:20 | sell | 4.00 | eurusd | 1.4576 | 1.4628 | 0.0000 | 2008.09.26 13:44 | 1.4628 | 0.00 | 0.00 | 0.00 | -2 080.00 |
| 18457018 | 2008.09.29 08:04 | sell | 4.00 | eurjpy | 153.84 | 152.15 | 0.00 | 2008.09.29 17:06 | 151.39 | 0.00 | 0.00 | 0.00 | 9 341.34 |
| 18677189 | 2008.09.30 15:52 | sell | 4.00 | eurjpy | 149.28 | 149.81 | 0.00 | 2008.09.30 16:16 | 149.81 | 0.00 | 0.00 | 0.00 | -2 006.43 |
| 18698533 | 2008.09.30 17:30 | sell | 4.00 | eurjpy | 149.11 | 149.04 | 0.00 | 2008.10.01 15:44 | 148.40 | 0.00 | 0.00 | -74.69 | 2 678.74 |
| 18852929 | 2008.10.01 23:00 | sell | 4.00 | eurjpy | 148.10 | 146.54 | 0.00 | 2008.10.02 10:17 | 146.54 | 0.00 | 0.00 | -224.53 | 5 923.68 |
| 20743558 | 2008.10.13 16:11 | sell | 4.00 | eurjpy | 136.360 | 136.860 | 0.000 | 2008.10.13 16:21 | 136.860 | 0.00 | 0.00 | 0.00 | -1 988.67 |
| 20748537 | 2008.10.13 16:31 | buy | 4.00 | eurjpy | 137.160 | 138.580 | 0.000 | 2008.10.13 23:43 | 138.580 | 0.00 | 0.00 | 0.00 | 5 573.00 |
| 21151839 | 2008.10.15 09:39 | sell | 4.00 | eurjpy | 137.810 | 138.874 | 0.000 | 2008.10.15 12:48 | 138.874 | 0.00 | 0.00 | 0.00 | -4 191.87 |
| 21191271 | 2008.10.15 13:28 | sell | 4.00 | eurjpy | 138.390 | 138.325 | 0.000 | 2008.10.15 21:00 | 136.270 | 0.00 | 0.00 | 0.00 | 8 410.19 |
| 21766633 | 2008.10.20 08:23 | buy | 4.00 | eurjpy | 137.770 | 137.110 | 0.000 | 2008.10.20 12:33 | 137.110 | 0.00 | 0.00 | 0.00 | -2 591.03 |
| 21967941 | 2008.10.21 08:46 | sell | 4.00 | eurjpy | 134.729 | 0.000 | 0.000 | 2008.10.22 00:19 | 131.240 | 0.00 | 0.00 | -78.41 | 13 894.87 |
| 22639893 | 2008.10.23 23:07 | buy | 1.00 | eurjpy | 126.670 | 126.970 | 0.000 | 2008.10.23 23:24 | 126.970 | 0.00 | 0.00 | 0.00 | 306.71 |
| 24044581 | 2008.10.31 07:46 | sell | 4.00 | eurjpy | 123.565 | 0.000 | 0.000 | 2008.10.31 07:51 | 123.445 | 0.00 | 0.00 | 0.00 | 494.23 |
| 24833848 | 2008.11.06 07:46 | sell | 4.00 | eurjpy | 125.375 | 0.000 | 0.000 | 2008.11.06 13:22 | 126.325 | 0.00 | 0.00 | 0.00 | -3 862.97 |
| 25336100 | 2008.11.10 21:41 | sell | 4.00 | eurjpy | 124.255 | 125.110 | 0.000 | 2008.11.10 22:35 | 125.110 | 0.00 | 0.00 | 0.00 | -3 488.38 |
| 25341493 | 2008.11.11 01:39 | sell | 4.00 | eurjpy | 124.170 | 124.680 | 0.000 | 2008.11.11 03:35 | 124.680 | 0.00 | 0.00 | 0.00 | -2 083.54 |
| 25472109 | 2008.11.11 16:23 | sell | 4.00 | eurjpy | 123.215 | 123.100 | 0.000 | 2008.11.11 17:41 | 122.915 | 0.00 | 0.00 | 0.00 | 1 227.62 |
| 25496987 | 2008.11.11 18:05 | sell | 4.00 | eurjpy | 122.565 | 123.219 | 0.000 | 2008.11.11 18:10 | 122.395 | 0.00 | 0.00 | 0.00 | 696.72 |
| 25871589 | 2008.11.13 13:16 | buy | 4.00 | eurjpy | 120.365 | 119.600 | 0.000 | 2008.11.13 13:36 | 120.435 | 0.00 | 0.00 | 0.00 | 291.70 |
| 27584982 | 2008.11.25 23:01 | sell | 4.00 | usdjpy | 95.230 | 95.200 | 94.430 | 2008.11.26 09:47 | 95.200 | 0.00 | 0.00 | -0.92 | 126.05 |
| 28474141 | 2008.12.04 09:47 | sell | 4.00 | audusd | 0.64160 | 0.64750 | 0.00000 | 2008.12.04 12:34 | 0.64750 | 0.00 | 0.00 | 0.00 | -2 360.00 |
| 28565978 | 2008.12.04 18:51 | sell | 4.00 | gbpusd | 1.47480 | 1.48270 | 0.00000 | 2008.12.04 19:43 | 1.47440 | 0.00 | 0.00 | 0.00 | 160.00 |
| 28941364 | 2008.12.09 10:36 | sell | 4.00 | usdjpy | 92.510 | 92.410 | 0.000 | 2008.12.10 01:10 | 92.410 | 0.00 | 0.00 | -17.28 | 432.85 |
| 29844120 | 2008.12.16 09:31 | sell | 4.00 | usdjpy | 90.210 | 90.161 | 0.000 | 2008.12.16 16:53 | 90.161 | 0.00 | 0.00 | 0.00 | 217.39 |
| 30292160 | 2008.12.18 09:13 | sell | 4.00 | usdjpy | 87.720 | 87.568 | 0.000 | 2009.01.21 17:03 | 87.410 | 0.00 | 0.00 | -188.50 | 1 418.60 |
| 30459146 | 2008.12.18 23:11 | buy | 4.00 | usdjpy | 89.640 | 89.120 | 0.000 | 2008.12.19 00:29 | 89.370 | 0.00 | 0.00 | -8.96 | -1 208.46 |
| 30678882 | 2008.12.22 01:39 | sell | 2.00 | usdjpy | 89.670 | 89.880 | 89.320 | 2008.12.22 01:47 | 89.880 | 0.00 | 0.00 | 0.00 | -467.29 |
| 30733559 | 2008.12.22 10:05 | buy | 2.00 | eurjpy | 126.220 | 125.579 | 0.000 | 2008.12.22 12:32 | 125.579 | 0.00 | 0.00 | 0.00 | -1 425.40 |
| 32312733 | 2009.01.08 13:06 | buy | 4.00 | audusd | 0.70325 | 0.69845 | 0.00000 | 2009.01.08 16:31 | 0.70760 | 0.00 | 0.00 | 0.00 | 1 740.00 |
| 33325759 | 2009.01.16 13:57 | sell | 3.00 | eurusd | 1.32665 | 1.33201 | 1.32364 | 2009.01.16 14:44 | 1.33201 | 0.00 | 0.00 | 0.00 | -1 608.00 |
| 33333826 | 2009.01.16 14:52 | sell | 3.00 | eurusd | 1.32866 | 1.33235 | 0.00000 | 2009.01.16 15:00 | 1.33235 | 0.00 | 0.00 | 0.00 | -1 107.00 |
| 33344237 | 2009.01.16 15:35 | sell | 3.00 | eurusd | 1.32900 | 0.00000 | 0.00000 | 2009.01.16 17:43 | 1.32564 | 0.00 | 0.00 | 0.00 | 1 008.00 |
| 33406334 | 2009.01.19 01:51 | sell | 3.00 | eurusd | 1.33291 | 1.33254 | 0.00000 | 2009.01.19 01:52 | 1.33254 | 0.00 | 0.00 | 0.00 | 111.00 |
| 33406728 | 2009.01.19 01:52 | sell | 3.00 | eurusd | 1.33221 | 1.33185 | 0.00000 | 2009.01.19 01:57 | 1.33185 | 0.00 | 0.00 | 0.00 | 108.00 |
| 33487471 | 2009.01.19 13:50 | sell | 3.00 | eurusd | 1.32076 | 1.32067 | 0.00000 | 2009.01.19 13:53 | 1.32043 | 0.00 | 0.00 | 0.00 | 99.00 |
| 33502338 | 2009.01.19 15:15 | sell | 3.00 | eurusd | 1.31701 | 1.31571 | 0.00000 | 2009.01.19 15:21 | 1.31571 | 0.00 | 0.00 | 0.00 | 390.00 |
| 33727873 | 2009.01.20 20:50 | sell | 3.00 | eurusd | 1.28913 | 1.29135 | 0.00000 | 2009.01.20 20:55 | 1.28997 | 0.00 | 0.00 | 0.00 | -252.00 |
| 33728209 | 2009.01.20 20:54 | sell | 3.00 | eurusd | 1.28976 | 0.00000 | 0.00000 | 2009.01.20 20:54 | 1.28972 | 0.00 | 0.00 | 0.00 | 12.00 |
| 33729038 | 2009.01.20 21:01 | sell | 3.00 | eurusd | 1.28866 | 1.29030 | 0.00000 | 2009.01.20 21:05 | 1.28846 | 0.00 | 0.00 | 0.00 | 60.00 |
| 34034295 | 2009.01.22 11:27 | sell | 5.00 | eurusd | 1.30331 | 1.30873 | 0.00000 | 2009.01.22 11:37 | 1.30272 | 0.00 | 0.00 | 0.00 | 295.00 |
| 34079120 | 2009.01.22 16:07 | buy | 5.00 | gbpusd | 1.37102 | 0.00000 | 0.00000 | 2009.01.22 16:08 | 1.36976 | 0.00 | 0.00 | 0.00 | -630.00 |
| 34080347 | 2009.01.22 16:09 | sell | 5.00 | eurusd | 1.29359 | 1.29748 | 0.00000 | 2009.01.22 17:24 | 1.29748 | 0.00 | 0.00 | 0.00 | -1 945.00 |
| 34084852 | 2009.01.22 17:24 | buy | 5.00 | eurusd | 1.29748 | 1.29160 | 0.00000 | 2009.01.22 17:38 | 1.29466 | 0.00 | 0.00 | 0.00 | -1 410.00 |
| 34096062 | 2009.01.23 08:32 | sell | 5.00 | eurusd | 1.29158 | 1.28402 | 0.00000 | 2009.01.23 09:24 | 1.28402 | 0.00 | 0.00 | 0.00 | 3 780.00 |
| 34096318 | 2009.01.22 17:31 | sell | 5.00 | eurusd | 1.29559 | 1.29542 | 0.00000 | 2009.01.22 17:42 | 1.29499 | 0.00 | 0.00 | 0.00 | 300.00 |
| 34098435 | 2009.01.22 17:43 | sell | 5.00 | eurusd | 1.29391 | 1.28439 | 0.00000 | 2009.01.23 09:14 | 1.28237 | 0.00 | 0.00 | -35.50 | 5 770.00 |
| 34356818 | 2009.01.26 09:02 | buy | 5.00 | gbpusd | 1.36431 | 0.00000 | 0.00000 | 2009.01.26 09:04 | 1.36486 | 0.00 | 0.00 | 0.00 | 275.00 |
| 35376594 | 2009.02.03 08:19 | buy | 5.00 | eurusd | 1.28349 | 1.28397 | 0.00000 | 2009.02.03 08:30 | 1.28461 | 0.00 | 0.00 | 0.00 | 560.00 |
| 36028806 | 2009.02.06 16:34 | sell | 8.00 | eurusd | 1.28794 | 1.29188 | 0.00000 | 2009.02.06 16:36 | 1.28746 | 0.00 | 0.00 | 0.00 | 384.00 |
| 36157113 | 2009.02.09 12:41 | sell | 5.00 | eurusd | 1.29607 | 1.29765 | 0.00000 | 2009.02.09 12:49 | 1.29597 | 0.00 | 0.00 | 0.00 | 50.00 |
| 37325455 | 2009.02.18 14:09 | sell | 8.00 | eurusd | 1.25955 | 1.26130 | 0.00000 | 2009.02.18 14:18 | 1.25945 | 0.00 | 0.00 | 0.00 | 80.00 |
| 37350389 | 2009.02.18 16:36 | sell | 8.00 | eurusd | 1.25431 | 1.25405 | 0.00000 | 2009.02.18 16:52 | 1.25405 | 0.00 | 0.00 | 0.00 | 208.00 |
| 37363455 | 2009.02.18 17:44 | buy | 8.00 | eurusd | 1.25390 | 1.25200 | 0.00000 | 2009.02.18 17:56 | 1.25417 | 0.00 | 0.00 | 0.00 | 216.00 |
| 37369231 | 2009.02.18 18:30 | buy | 8.00 | eurusd | 1.25549 | 1.25572 | 0.00000 | 2009.02.18 19:04 | 1.25572 | 0.00 | 0.00 | 0.00 | 184.00 |
| 37386912 | 2009.02.18 21:06 | sell | 8.00 | eurusd | 1.25518 | 1.25630 | 0.00000 | 2009.02.18 21:11 | 1.25630 | 0.00 | 0.00 | 0.00 | -896.00 |
| 37386996 | 2009.02.18 21:11 | buy | 8.00 | eurusd | 1.25630 | 0.00000 | 1.25770 | 2009.02.19 01:44 | 1.25770 | 0.00 | 0.00 | 52.80 | 1 120.00 |
| 37407247 | 2009.02.19 00:29 | sell | 8.00 | eurusd | 1.25400 | 0.00000 | 0.00000 | 2009.03.04 00:48 | 1.25364 | 0.00 | 0.00 | -246.40 | 288.00 |
| 37467032 | 2009.02.19 11:11 | buy | 8.00 | eurusd | 1.26670 | 0.00000 | 0.00000 | 2009.02.19 11:12 | 1.26679 | 0.00 | 0.00 | 0.00 | 72.00 |
| 37484899 | 2009.02.19 13:49 | buy | 8.00 | eurusd | 1.27054 | 0.00000 | 0.00000 | 2009.02.19 13:58 | 1.27066 | 0.00 | 0.00 | 0.00 | 96.00 |
| 39814861 | 2009.03.06 11:50 | sell | 3.00 | eurusd | 1.26750 | 1.26880 | 0.00000 | 2009.03.06 12:39 | 1.26880 | 0.00 | 0.00 | 0.00 | -390.00 |
| 39815007 | 2009.03.06 12:39 | buy | 3.00 | eurusd | 1.26880 | 1.26750 | 0.00000 | 2009.03.06 13:10 | 1.26750 | 0.00 | 0.00 | 0.00 | -390.00 |
| 39901288 | 2009.03.06 18:36 | sell | 3.00 | eurusd | 1.26518 | 1.26506 | 0.00000 | 2009.03.09 09:54 | 1.26383 | 0.00 | 0.00 | -8.40 | 405.00 |
| 40072782 | 2009.03.09 13:20 | sell | 3.00 | eurusd | 1.25884 | 1.25774 | 0.00000 | 2009.03.09 14:30 | 1.25774 | 0.00 | 0.00 | 0.00 | 330.00 |
| 40767961 | 2009.03.12 10:46 | buy | 5.00 | eurusd | 1.27855 | 1.27883 | 0.00000 | 2009.03.12 10:56 | 1.27883 | 0.00 | 0.00 | 0.00 | 140.00 |
| 40778659 | 2009.03.12 12:00 | sell | 5.00 | eurusd | 1.27804 | 0.00000 | 0.00000 | 2009.03.12 12:11 | 1.27778 | 0.00 | 0.00 | 0.00 | 130.00 |
| 41006117 | 2009.03.13 11:19 | sell | 3.00 | eurusd | 1.29025 | 1.28884 | 0.00000 | 2009.03.13 11:29 | 1.28799 | 0.00 | 0.00 | 0.00 | 678.00 |
| 41020153 | 2009.03.13 12:46 | sell | 5.00 | eurusd | 1.28778 | 1.28870 | 0.00000 | 2009.03.13 12:48 | 1.28870 | 0.00 | 0.00 | 0.00 | -460.00 |
| 41021136 | 2009.03.13 12:52 | sell | 5.00 | eurusd | 1.28770 | 1.28754 | 0.00000 | 2009.03.13 13:01 | 1.28754 | 0.00 | 0.00 | 0.00 | 80.00 |
| 41053922 | 2009.03.13 15:55 | buy | 2.50 | eurusd | 1.29210 | 1.29061 | 0.00000 | 2009.03.13 16:02 | 1.29137 | 0.00 | 0.00 | 0.00 | -182.50 |
| 41056495 | 2009.03.13 15:55 | buy | 2.50 | eurusd | 1.29210 | 1.29061 | 0.00000 | 2009.03.13 16:10 | 1.29126 | 0.00 | 0.00 | 0.00 | -210.00 |
| 41065282 | 2009.03.13 16:36 | sell | 5.00 | eurusd | 1.28759 | 1.28758 | 0.00000 | 2009.03.13 17:54 | 1.28758 | 0.00 | 0.00 | 0.00 | 5.00 |
| 41208495 | 2009.03.16 14:25 | sell | 5.00 | eurusd | 1.30331 | 1.30617 | 0.00000 | 2009.03.16 14:56 | 1.30294 | 0.00 | 0.00 | 0.00 | 185.00 |
| 41236036 | 2009.03.16 17:28 | sell | 5.00 | eurusd | 1.30016 | 0.00000 | 0.00000 | 2009.03.16 17:29 | 1.30016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41241525 | 2009.03.16 18:13 | sell | 5.00 | eurusd | 1.30084 | 1.30328 | 0.00000 | 2009.03.16 18:28 | 1.30247 | 0.00 | 0.00 | 0.00 | -815.00 |
| 41243496 | 2009.03.16 18:35 | sell | 5.00 | eurusd | 1.30103 | 1.30095 | 0.00000 | 2009.03.16 19:09 | 1.29837 | 0.00 | 0.00 | 0.00 | 1 330.00 |
| 41328856 | 2009.03.17 10:23 | sell | 5.00 | eurusd | 1.29817 | 1.30030 | 0.00000 | 2009.03.17 11:00 | 1.30030 | 0.00 | 0.00 | 0.00 | -1 065.00 |
| 41336681 | 2009.03.17 11:41 | buy | 5.00 | eurusd | 1.30135 | 1.29925 | 0.00000 | 2009.03.17 12:05 | 1.29925 | 0.00 | 0.00 | 0.00 | -1 050.00 |
| 41346017 | 2009.03.17 13:01 | sell | 0.25 | eurusd | 1.29840 | 1.30000 | 0.00000 | 2009.03.17 13:09 | 1.29694 | 0.00 | 0.00 | 0.00 | 36.50 |
| 41348501 | 2009.03.17 13:01 | sell | 2.25 | eurusd | 1.29840 | 1.29825 | 0.00000 | 2009.03.17 13:12 | 1.29685 | 0.00 | 0.00 | 0.00 | 348.75 |
| 41349066 | 2009.03.17 13:01 | sell | 2.50 | eurusd | 1.29840 | 1.29825 | 0.00000 | 2009.03.17 13:21 | 1.29464 | 0.00 | 0.00 | 0.00 | 940.00 |
| 41361659 | 2009.03.17 14:40 | sell | 5.00 | eurusd | 1.29489 | 1.29782 | 0.00000 | 2009.03.17 14:51 | 1.29464 | 0.00 | 0.00 | 0.00 | 125.00 |
| 41374546 | 2009.03.17 16:26 | buy | 5.00 | eurusd | 1.29702 | 1.29580 | 0.00000 | 2009.03.17 16:33 | 1.29580 | 0.00 | 0.00 | 0.00 | -610.00 |
| 41374673 | 2009.03.17 16:33 | sell | 5.00 | eurusd | 1.29580 | 1.29743 | 0.00000 | 2009.03.17 16:59 | 1.29743 | 0.00 | 0.00 | 0.00 | -815.00 |
| 41527293 | 2009.03.18 15:45 | buy | 5.00 | eurusd | 1.31290 | 1.31025 | 0.00000 | 2009.03.18 15:50 | 1.31336 | 0.00 | 0.00 | 0.00 | 230.00 |
| 41805350 | 2009.03.19 18:05 | sell | 2.50 | eurusd | 1.36866 | 1.36734 | 0.00000 | 2009.03.19 18:56 | 1.36639 | 0.00 | 0.00 | 0.00 | 567.50 |
| 41814158 | 2009.03.19 18:05 | sell | 2.50 | eurusd | 1.36866 | 1.36734 | 0.00000 | 2009.03.19 18:57 | 1.36514 | 0.00 | 0.00 | 0.00 | 880.00 |
| 41819645 | 2009.03.19 19:30 | sell | 5.00 | eurusd | 1.36650 | 1.36640 | 0.00000 | 2009.03.19 19:54 | 1.36474 | 0.00 | 0.00 | 0.00 | 880.00 |
| 42027373 | 2009.03.20 13:17 | sell | 5.00 | eurusd | 1.35811 | 1.36030 | 0.00000 | 2009.03.20 13:27 | 1.36030 | 0.00 | 0.00 | 0.00 | -1 095.00 |
| 42033685 | 2009.03.20 13:51 | sell | 5.00 | eurusd | 1.36026 | 1.36000 | 0.00000 | 2009.03.20 14:07 | 1.35649 | 0.00 | 0.00 | 0.00 | 1 885.00 |
| 42083787 | 2009.03.20 17:30 | sell | 1.00 | eurusd | 1.35769 | 1.36060 | 0.00000 | 2009.03.20 17:38 | 1.35699 | 0.00 | 0.00 | 0.00 | 70.00 |
| 42236791 | 2009.03.23 11:47 | sell | 1.00 | eurusd | 1.36640 | 1.36570 | 0.00000 | 2009.03.23 12:01 | 1.36484 | 0.00 | 0.00 | 0.00 | 156.00 |
| 42244791 | 2009.03.23 12:25 | sell | 5.00 | eurusd | 1.36452 | 0.00000 | 0.00000 | 2009.03.23 12:33 | 1.36420 | 0.00 | 0.00 | 0.00 | 160.00 |
| 42248664 | 2009.03.23 12:47 | sell | 5.00 | eurusd | 1.36420 | 1.36540 | 0.00000 | 2009.03.23 12:55 | 1.36273 | 0.00 | 0.00 | 0.00 | 735.00 |
| 42550290 | 2009.03.24 17:21 | sell | 5.00 | eurusd | 1.35479 | 0.00000 | 0.00000 | 2009.03.24 17:21 | 1.35528 | 0.00 | 0.00 | 0.00 | -245.00 |
| 42550372 | 2009.03.24 17:21 | buy | 5.00 | eurusd | 1.35512 | 1.35550 | 0.00000 | 2009.03.24 17:24 | 1.35607 | 0.00 | 0.00 | 0.00 | 475.00 |
| 42556911 | 2009.03.24 17:50 | buy | 5.00 | eurusd | 1.35550 | 1.35378 | 0.00000 | 2009.03.24 17:53 | 1.35581 | 0.00 | 0.00 | 0.00 | 155.00 |
| 42698528 | 2009.03.25 10:01 | sell | 5.00 | eurusd | 1.34364 | 1.34635 | 0.00000 | 2009.03.25 10:06 | 1.34635 | 0.00 | 0.00 | 0.00 | -1 355.00 |
| 42701924 | 2009.03.25 10:15 | sell | 5.00 | eurusd | 1.34561 | 1.34735 | 0.00000 | 2009.03.25 10:20 | 1.34735 | 0.00 | 0.00 | 0.00 | -870.00 |
| 42704727 | 2009.03.25 10:31 | sell | 5.00 | eurusd | 1.34552 | 1.34810 | 0.00000 | 2009.03.25 10:52 | 1.34749 | 0.00 | 0.00 | 0.00 | -985.00 |
| 42707727 | 2009.03.25 10:52 | buy | 5.00 | eurusd | 1.34735 | 1.34750 | 0.00000 | 2009.03.25 10:57 | 1.34750 | 0.00 | 0.00 | 0.00 | 75.00 |
| 42712919 | 2009.03.25 11:20 | sell | 5.00 | eurusd | 1.34957 | 1.35145 | 0.00000 | 2009.03.25 11:25 | 1.34945 | 0.00 | 0.00 | 0.00 | 60.00 |
| 42726804 | 2009.03.25 12:30 | buy | 5.00 | eurusd | 1.35012 | 1.35027 | 0.00000 | 2009.03.25 12:39 | 1.35027 | 0.00 | 0.00 | 0.00 | 75.00 |
| 42756960 | 2009.03.25 14:40 | sell | 5.00 | eurusd | 1.34677 | 1.34900 | 0.00000 | 2009.03.25 14:55 | 1.34900 | 0.00 | 0.00 | 0.00 | -1 115.00 |
| 42859459 | 2009.03.25 22:16 | sell | 5.00 | eurusd | 1.35736 | 1.35715 | 0.00000 | 2009.03.26 09:36 | 1.35715 | 0.00 | 0.00 | -21.00 | 105.00 |
| 42868674 | 2009.03.26 01:33 | buy | 5.00 | eurusd | 1.36050 | 1.36058 | 0.00000 | 2009.03.26 13:20 | 1.36058 | 0.00 | 0.00 | 0.00 | 40.00 |
| 43018292 | 2009.03.26 17:14 | sell | 5.00 | eurusd | 1.35495 | 0.00000 | 0.00000 | 2009.03.26 20:01 | 1.35740 | 0.00 | 0.00 | 0.00 | -1 225.00 |
| 43018364 | 2009.03.26 17:23 | buy | 0.00 | eurusd | 1.35740 | 0.00000 | 0.00000 | 2009.03.26 20:01 | 1.35740 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43022950 | 2009.03.26 17:48 | sell | 5.00 | eurusd | 1.35361 | 1.35594 | 0.00000 | 2009.03.26 18:09 | 1.35594 | 0.00 | 0.00 | 0.00 | -1 165.00 |
| 43034531 | 2009.03.26 19:14 | sell | 8.00 | eurusd | 1.35344 | 0.00000 | 0.00000 | 2009.03.26 20:01 | 1.35174 | 0.00 | 0.00 | 0.00 | 1 360.00 |
| 43188842 | 2009.03.27 14:46 | sell | 5.00 | eurusd | 1.33101 | 0.00000 | 0.00000 | 2009.03.27 14:51 | 1.33070 | 0.00 | 0.00 | 0.00 | 155.00 |
| 43337256 | 2009.03.30 11:41 | sell | 5.00 | eurusd | 1.31680 | 1.31860 | 0.00000 | 2009.03.30 12:15 | 1.31860 | 0.00 | 0.00 | 0.00 | -900.00 |
| 43346278 | 2009.03.30 12:57 | sell | 5.00 | eurusd | 1.31595 | 0.00000 | 0.00000 | 2009.03.30 15:53 | 1.31306 | 0.00 | 0.00 | 0.00 | 1 445.00 |
| 43347737 | 2009.03.30 13:14 | sell | 3.00 | eurusd | 1.31716 | 0.00000 | 0.00000 | 2009.03.30 15:53 | 1.31298 | 0.00 | 0.00 | 0.00 | 1 254.00 |
| 43531398 | 2009.03.31 14:39 | buy | 3.00 | eurusd | 1.33253 | 1.33260 | 0.00000 | 2009.03.31 14:43 | 1.33260 | 0.00 | 0.00 | 0.00 | 21.00 |
| 43763186 | 2009.04.01 19:56 | sell | 6.00 | eurusd | 1.32000 | 1.32250 | 0.00000 | 2009.04.01 20:52 | 1.32250 | 0.00 | 0.00 | 0.00 | -1 500.00 |
| 43769250 | 2009.04.01 20:47 | sell | 2.00 | eurusd | 1.32121 | 1.32249 | 0.00000 | 2009.04.01 20:52 | 1.32249 | 0.00 | 0.00 | 0.00 | -256.00 |
| 43770061 | 2009.04.01 20:52 | buy | 5.00 | eurusd | 1.32266 | 1.32320 | 0.00000 | 2009.04.01 21:58 | 1.32320 | 0.00 | 0.00 | 0.00 | 270.00 |
| 43881254 | 2009.04.02 10:16 | sell | 5.00 | eurusd | 1.32630 | 1.32760 | 0.00000 | 2009.04.02 10:40 | 1.32760 | 0.00 | 0.00 | 0.00 | -650.00 |
| 43902357 | 2009.04.02 11:58 | buy | 5.00 | eurusd | 1.32991 | 1.33020 | 0.00000 | 2009.04.02 12:26 | 1.33447 | 0.00 | 0.00 | 0.00 | 2 280.00 |
| 44107119 | 2009.04.03 09:46 | buy | 5.00 | eurusd | 1.34344 | 1.34210 | 0.00000 | 2009.04.03 09:52 | 1.34210 | 0.00 | 0.00 | 0.00 | -670.00 |
| 44107933 | 2009.04.03 09:52 | sell | 5.00 | eurusd | 1.34206 | 1.34165 | 0.00000 | 2009.04.03 14:52 | 1.33959 | 0.00 | 0.00 | 0.00 | 1 235.00 |
